| September 2009 | |
| 15 | Presentation Evening |
| 17-18 | Cognitive Ability Tests |
| 22-25 | Year 10 Geography Fieldwork |
| 23 | AS Biology Trip |
| 24 | French Exchange Meeting 7.00 pm |
| 29 | Year 11-Raising of Achievement Evening |
| 30 | Year 10 Science Trip |
| October | |
| 1 | Single Focus Day |
| 1-5 | Year11 Duke of Edinburgh Silver Trip |
| 1-5 | Year 13 BELA Trip |
| 4 | College Fair for Rotary Shelter Boxes |
| 5 | INSET |
| 6 | Ugandan Visitors Arrive |
| 6 | Year 12 Environmental Science Fieldwork |
| 8 | Year 9 Parent-Tutor Evening |
| 12-14 | Year 10 History Fieldwork |
| 13-15 | Vaccinations |
| 14 | Open Evening (Year 8) |
| 15-22 | French Exchange |
| 16-18 | Year 13 Geography Fieldwork |
| 17 | Minehead Stagger |
| 20 | Year 13 Parent-teacher Evening |
| 21 | House Events – Get Active |
| 23-3 Nov | Half Term |
| November | |
| 6 | A Level Art Trip to London |
| 9-12 | Year 9 Geography Fieldwork |
| 9 | GCSE English Exam |
| 11 | Remembrance Assemblies |
| 12 | GCSE English Exam |
| 12 | Sixth Form Open Evening |
| 13 | Single Focus Day-inc.Y11 Taster Sessions |
| 16-27 | Year 11 Mock Exams |
| 19-20 | Year 12 BELA Expedition |
| December | |
| 1 | Cross Country |
| 7-9 | Vaccinations |
| 8 | Year 11 Travel & Tourism Trip |
| 10 | Senior Citizens’ Party |
| 16 | Christmas Concert |
| 17 | Christmas Assemblies & Lunch |
| 21-4 Jan | Christmas Holidays |
| January 2010 | PE Practical Exam Week |
| 18-20 | Disney Trip |
| 21 | Year 11 Poetry Trip to Bristol |
| 28 | Year 9 Taster Sessions |
| 30 | Ten Tors Selection |
| February | |
| 3 | Learning Review Evening |
| 4 | Learning Review Day |
| 9-12 | PE Oral Exams |
| 10 | Key Stage 4 Choices Evening |
| 12 | Deadline for Provisional Options |
| 27 | Ten Tors Training |
| March | |
| 1-6 | Land-based Fieldwork |
| 1-5 | World Book Week |
| 4 | World Book Day |
| 13 | D of E Bronze & Y12 BELA Expedition |
| 16 | Music Concert 6.30 |
| 17 | Swimathon |
| 19-22 | Ten Tors |
| 22-26 | Geog. A Level Fieldwork & PE Mod’n |
| 24 | Year 9 Parent–Teacher Evening |
| 25 | Spelling Bee |
| 31 | Year 12 Parent-Teacher Evening |
| April | |
| 1 | INSET |
| 2-18 | Easter Holidays |
| 22-25 | Silver D of E Qualifying |
| 24 | Ten Tors Training |
| 28-30 | Vaccinations |
| May | |
| 3 | Bank Holiday |
| 4 | Minehead New Intake Evening |
| 5 | Dulverton New Intake Evening |
| 6 | Danesfield New Intake Evening |
| 7-9 | Ten Tors |
| 12 | Open Day – Year 8 |
| 17-21 | Year 10 Geography Fieldwork |
| 20 | Devon County Show |
| 21-23 | Y10 D of E Bronze Practice |
| 25 | Year 10 Parent-Teacher Evening |
| 31-6 June | Half-Term |
| June | |
| 17-20 | Y11 D of E Silver Qualifier |
| 18-28 | Year 10 Exams |
| 22 | Year12 Environmental Science F/W |
| 29 | Sports Day |
| July | |
| 1 | Reserve Sports Day |
| 2-4 | Y10 D of E Bronze Qualifier |
| 5-12 | German Exchange |
| 6 | Music Concert |
| 7 | New Intake Day & New Parents’ Evening |
| 8 | Sports’ Dinner |
| 12-16 | Active Learning Week inc. Alpine Trip |
| 19 | Single Focus Day for Year 9 |
| 21 | Review of Work Experience for Year 10 |
| 22 | House Games |
| 23 | Awards Assemblies & End of Term |