Key Stage 5 Year (12/13)

AS Results 2008
Subject Entries A B C D E U X
Archaeology 11 0 0 2 1 4 4 0
Art and Design: Textiles 7 3 1 3 0 0 0 0
Biology 21 1 1 3 4 4 8 0
Business Studies (Single) 31 1 6 5 5 11 3 0
Chemistry 20 0 2 0 1 4 13 0
D&T Product Design 10 1 4 1 1 2 1 0
Dance 4 0 2 1 1 0 0 0
Drama 10 0 3 1 2 4 0 0
English Literature 21 6 5 4 3 1 2 0
Fine Art 28 6 8 5 6 1 1 1
French 5 1 0 1 0 1 2 0
General Studies 78 6 6 7 13 16 30 0
Geography 17 5 3 2 2 3 2 0
German 8 0 3 2 3 0 0 0
Health & Social Care 4 0 1 0 0 2 1 0
History 23 0 2 8 8 0 5 0
Information Technology 14 1 2 4 1 3 3 0
Mathematics 22 5 3 7 2 1 4 0
Media Film and TV Studies 31 5 2 6 8 9 0 1
Music Technology 2 0 1 0 1 0 0 0
Music 1 0 0 0 0 1 0 0
Performing Arts  10 0 2 2 0 1 4 1
Physics 17 3 1 3 5 0 5 0
Psychology 52 1 0 9 13 10 19 0
Religious Studies 7 1 1 2 1 1 1 0
Sport/PE Studies 17 2 2 3 5 5 0 0
  TOTAL ENTRIES Grade A Grade B Grade C Grade D Grade E Grade U X
471 48 61 81 86 84 108 3
                 
Grade A 48 10%
Grade A-B 109 23%
Grade A-C 190 40%
Grade A-E 360 76%
Not including General Studies
Grade A 42 11%
Grade A-B 97 25%
Grade A-C 171 44%
Grade A-E 312 81%
A2 Results 2008
Subject Entries A B C D E U
Art and Design  Textiles 5 1 0 4 0 0 0  
Biology 15 2 4 3 3 3 0  
Business Studies (Single) 11 0 1 2 6 2 0  
Business Studies (Double) 21 1 4 4 6 5 1  
Chemistry 11 1 4 1 3 2 0  
D&T Product Design 3 1 0 1 1 0 0  
Drama 10 1 2 3 2 2 0  
English Literature 12 6 2 1 3 0 0  
Fine Art 18 7 2 3 6 0 0  
French 4 1 1 0 0 1 1  
Geography 16 3 5 5 2 1 0  
German 5 0 1 2 2 0 0  
Health & Social Care(DOUBLE) 10 1 2 1