Key Stage 3 (Year 9)

2012 Key Stage 3 College & 2011 National Results

These tables show the percentage of students in the College achieving each level at the end of Key Stage 3. The shaded sections of the table represent 2011 national teacher assessment data for the core subjects. Figures may not total 100 per cent because of rounding.

Number of students at the end of Key Stage 3: 269

Percentage at each level
  W 1 2 3 4 5 6 7 8 EP Pupils Pupils
disapplied absent
English (National 2011) 0 0 1 3 13 35 34 11 1 0 0 1
English (2012) 0 0 0 0 15 38 41 5 0 0 0 1
Maths (National 2011) 0 0 1 4 12 22 29 22 8 0 0 1
Maths (2012) 0 0 0 5 16 22 19 34 2 0 0 0
Science (National 2011) 0 0 1 3 12 32 34 16 1 0 0 1
Science (2012) 0 0 0 3 18 37 37 4 0 0 0 0
Percentage at each level (College 2012 results)
  W 1 2 3 4 5 6 7 8 EP Pupils Pupils
disapplied absent
Art and design 0 0 0 0 6 42 42 10 0 0 0 1
Design and technology 0 0 0 2 13 24 28 21 11 0 0 0
Drama 0 0 0 1 10 34 24 28 1 0 0 0
Geography 0 0 0 0 11 52 24 12 0 0 0 1
History 0 0 0 3 19 32 28 16 0 0 0 1
Information and communication technology 0 0 0 0 9 47 21 22 0 0 0 1
Literacy 0 0 0 8 85 0 0 0 0 0 0 8
Modern foreign languages 0 0 9 29 16 13 30 4 0 0 0 0
Music 0 0 0 0 16 54 20 9 0 0 0 1
Physical education 0 0 0 0 11 51 29 8 0 0 0 0
W represents students who are working towards level 1, but have not yet achieved the standards needed for level 1.
EP represents exceptional performance